Search for Bedford Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | HILLTOP DR | Shelbyville, TN | 37160 | $82,800.00 | 3 / 2 | ||
| 2 | Auction | EDMOND RD | Shelbyville, TN | 37160 | $64,000.00 | 3 / 1.5 | ||
| 3 | Auction | CREIGHTON PL | Shelbyville, TN | 37160 | $159,900.00 | 5 / 3 | ||
| 4 | Foreclosure | S CANNON BLVD | Shelbyville, TN | 37160 | $39,655.00 | - / 1 | ||
| 5 | Auction | KINGWOOD AVE | Shelbyville, TN | 37160 | $30,000.00 | 2 / 1 | ||
| 6 | Auction | DEER POINT RD | Unionville, TN | 37180 | $90,000.00 | 3 / 2 | ||
| 7 | Auction | PASCHAL RD | Unionville, TN | 37180 | $120,000.00 | 3 / 2 | ||
| 8 | Auction | WARNER BRIDGE RD | Shelbyville, TN | 37160 | $119,000.00 | 3 / 2 | ||
| 9 | Auction | EMILY LN | Bell Buckle, TN | 37020 | $155,000.00 | 3 / 2 | ||
| 10 | Foreclosure | DEERY ST | Shelbyville, TN | 37160 | $34,900.00 | 3 / 1 | ||
| 11 | Foreclosure | FAZIO CT | Bell Buckle, TN | 37020 | $134,900.00 | 3 / 2 | ||
| 12 | Foreclosure | MAPLEWOOD DR | Shelbyville, TN | 37160 | $27,900.00 | 3 / 2 | ||
| 13 | Foreclosure | NEWTOWN RD | Unionville, TN | 37180 | $259,500.00 | 3 / 2 | ||
| 14 | Foreclosure | HAWTHORNE HILL RD | Shelbyville, TN | 37160 | $275,000.00 | 4 / 2 | ||
| 15 | Foreclosure | WARNER BRIDGE RD | Shelbyville, TN | 37160 | $70,000.00 | 3 / 2 | ||
| 16 | Foreclosure | HAWTHORNE RD | Shelbyville, TN | 37160 | $275,000.00 | 4 / 2 | ||
| 17 | Foreclosure | DAVIS LN | Bell Buckle, TN | 37020 | $87,000.00 | 3 / 2 | ||
| 18 | Auction | CANOVA DR | Shelbyville, TN | 37160 | - | 3 / 2 | ||
| 19 | Auction | BOB PARKER RD | Wartrace, TN | 37183 | - | - / 2 | ||
| 20 | Auction | EVENTIME DR | Shelbyville, TN | 37160 | - | - / - |
Foreclosure Homes in Bedford For Less
If you're looking for great savings, there's really no better option out there than Bedford foreclosure homes and other Bedford Foreclosures for sale at way below market standard prices!

