Find Cleveland Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | AUSTIN LN SE | Cleveland, TN | 37323 | $37,000.00 | 3 / 1 | ||
| 2 | Auction | TONIA DR SW | Cleveland, TN | 37311 | $95,000.00 | 3 / 2 | ||
| 3 | Auction | BLYTHE AVE SE | Cleveland, TN | 37311 | $44,000.00 | 2 / 1 | ||
| 4 | Auction | DIXIE DR NE | Cleveland, TN | 37323 | $34,900.00 | 2 / 1 | ||
| 5 | Auction | SPRING PLACE RD SE | Cleveland, TN | 37323 | $66,500.00 | 2 / 2 | ||
| 6 | Auction | OGLE DR SE | Cleveland, TN | 37311 | $72,000.00 | 2 / 1 | ||
| 7 | Auction | 19TH ST NW | Cleveland, TN | 37311 | $104,000.00 | 4 / 2 | ||
| 8 | Auction | BELL ST SE | Cleveland, TN | 37323 | $57,000.00 | 3 / 2 | ||
| 9 | Auction | BO ST SE | Cleveland, TN | 37323 | $47,500.00 | 3 / 1 | ||
| 10 | Auction | MORGAN JOHNSTON CIR NE | Cleveland, TN | 37312 | $93,500.00 | 3 / 2.5 | ||
| 11 | Foreclosure | SHEEP RANCH RD SE | Cleveland, TN | 37323 | $54,900.00 | 3 / 2 | ||
| 12 | Foreclosure | CEDARWOOD TRL NW | Cleveland, TN | 37312 | $127,720.00 | 3 / 2.5 | ||
| 13 | Auction | SPRING PLACE RD SE | Cleveland, TN | 37323 | $65,000.00 | 3 / 1 | ||
| 14 | Auction | 19TH ST SE | Cleveland, TN | 37311 | $62,500.00 | 3 / 1 | ||
| 15 | Auction | CLOVER DR NW | Cleveland, TN | 37312 | $75,000.00 | 3 / 1 | ||
| 16 | Auction | 27TH ST SE | Cleveland, TN | 37323 | $55,000.00 | 3 / 1 | ||
| 17 | Auction | SHADY HOLLOW CIR SE | Cleveland, TN | 37323 | $128,500.00 | 3 / 2 | ||
| 18 | Auction | OLD TASSO RD NE | Cleveland, TN | 37312 | $41,000.00 | 3 / 2 | ||
| 19 | Auction | SAMPLES CHAPEL RD SE | Cleveland, TN | 37323 | $115,000.00 | 3 / 2 | ||
| 20 | Foreclosure | BATES PIKE SE | Cleveland, TN | 37323 | $250,000.00 | - / - |
Foreclosure Homes in Cleveland For Less
Try searching for foreclosure homes in Cleveland and other Tennessee Foreclosure homes today, and see how easy it is to save!

