Location: Home > Davidson County Foreclosure Homes > Antioch Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Antioch For Less

If you're looking for great savings, there's really no better option out there than Antioch foreclosure homes and other Antioch Foreclosures for sale at way below market standard prices!

Try searching for foreclosure homes in Antioch and other Tennessee Foreclosure homes today, and see how easy it is to save!

Join Now

Antioch Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 37013 SUMMERCREST BLVD APT 518 3 2 $79,900.00 Foreclosure Antioch
2 37013 CHARMAINE CT 5 2.5 $59,900.00 Foreclosure Antioch
3 37013 ARTELIA DR 4 2 $84,900.00 Foreclosure Antioch
4 37013 MONROE XING 2 2.5 $84,900.00 Foreclosure Antioch
5 37013 ALDERSGATE RD 3 2.5 $104,900.00 Foreclosure Antioch
6 37013 WOODYMORE DR 3 2.5 $114,900.00 Foreclosure Antioch
7   37013 CALLABEE WAY $141,900.00 Foreclosure Antioch
8   37013 LONDON GARDENS CT 3 3 $136,900.00 Foreclosure Antioch
9   37013 EDGE O LAKE DR 3 2.5 $149,900.00 Foreclosure Antioch
10   37013 APACHE TRL 3 1 $77,000.00 Foreclosure Antioch
11   37013 HAMILTON CHURCH RD UNIT 116 3 $104,900.00 Foreclosure Antioch
12 37013 ROCKY MOUNTAIN PKWY 4 2 Foreclosure Antioch
13   37013 HALIFAX LN $68,000.00 Foreclosure Antioch
14 37013 KINWOOD DR 3 2 Foreclosure Antioch
15 37013 RAINSTONE PT 3 2 $90,000.00 Auction Antioch
16 37013 CLAPHAM RD 3 2.5 $110,000.00 Auction Antioch
17 37013 SHAYLIN LOOP 2 2.5 $110,700.00 Auction Antioch
18 37013 CHUTNEY DR 3 2 $81,900.00 Auction Antioch
19 37013 BENDING CREEK DR 4 2.5 $144,900.00 Auction Antioch
20 37013 APOLLO DR 3 1 $65,000.00 Auction Antioch
Please Note

Latest Antioch Foreclosure Properties

Foreclosure Homes in Tennessee Top Cities