If you're looking for great savings, there's really no better option out there than Antioch foreclosure homes and other Antioch Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Antioch and other Tennessee Foreclosure homes today, and see how easy it is to save!
Antioch Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37013 | LORI DR | 3 | 1.5 | $100,000.00 | Auction | Antioch | ![]() |
|
| 2 | 37013 | EDENCREST DR | 3 | 2.5 | $150,000.00 | Auction | Antioch | ![]() |
|
| 3 | 37013 | SOPHIE DR | 3 | 2.5 | $134,500.00 | Auction | Antioch | ![]() |
|
| 4 | 37013 | GILLESPIE DR | 3 | 1 | $48,000.00 | Auction | Antioch | ![]() |
|
| 5 | 37013 | WATERFORD PL | 3 | 2.5 | $136,000.00 | Auction | Antioch | ![]() |
|
| 6 | 37013 | GONDOLA DR | 2 | 1.5 | $65,000.00 | Auction | Antioch | ![]() |
|
| 7 | 37013 | WINTON DR | 3 | 2.5 | $120,000.00 | Auction | Antioch | ![]() |
|
| 8 | 37013 | FIELDSTONE CT | 3 | 2 | $82,800.00 | Auction | Antioch | ![]() |
|
| 9 | 37013 | SEASONS DR | 3 | 2 | $78,000.00 | Auction | Antioch | ![]() |
|
| 10 | 37013 | BELLE OAKS DR | 3 | 2 | $130,000.00 | Auction | Antioch | ![]() |
|
| 11 | 37013 | CAINBROOK XING | 3 | 2.5 | $149,000.00 | Auction | Antioch | ![]() |
|
| 12 | 37013 | CHEROKEE HILLS DR | 3 | 2 | $89,000.00 | Auction | Antioch | ![]() |
|
| 13 | 37013 | BRIDGECREST DR | 3 | 3 | $154,000.00 | Auction | Antioch | ![]() |
|
| 14 | 37013 | PORT JAMES CIR | 3 | 2.5 | $135,000.00 | Auction | Antioch | ![]() |
|
| 15 | 37013 | CALLABEE WAY | ![]() |
![]() |
$141,900.00 | Foreclosure | Antioch | ![]() |
|
| 16 | 37013 | HAMILTON CHURCH RD UNIT 116 | 3 | ![]() |
$104,900.00 | Foreclosure | Antioch | ![]() |
|
| 17 | 37013 | LONDON GARDENS CT | 3 | 3 | $136,900.00 | Foreclosure | Antioch | ![]() |
|
| 18 | 37013 | APACHE TRL | 3 | 1 | $77,000.00 | Foreclosure | Antioch | ![]() |
|
| 19 | 37013 | ROCKY MOUNTAIN PKWY | 4 | 2 | ![]() |
Foreclosure | Antioch | ![]() |
|
| 20 | 37013 | KINWOOD DR | 3 | 2 | ![]() |
Foreclosure | Antioch | ![]() |