If you're looking for great savings, there's really no better option out there than Hermitage foreclosure homes and other Hermitage Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Hermitage and other Tennessee Foreclosure homes today, and see how easy it is to save!
Hermitage Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37076 | ALOHA CT | 4 | 2 | $78,000.00 | Auction | Hermitage | ![]() |
|
| 2 | 37076 | VALLEY GROVE DR | 3 | 2 | $57,900.00 | Foreclosure | Hermitage | ![]() |
|
| 3 | 37076 | CADEY CV | 4 | 3 | $199,900.00 | Foreclosure | Hermitage | ![]() |
|
| 4 | 37076 | CORTEZ CT | 3 | 2 | $74,900.00 | Foreclosure | Hermitage | ![]() |
|
| 5 | 37076 | SADDLESTONE DR | 3 | 2 | $115,000.00 | Auction | Hermitage | ![]() |
|
| 6 | 37076 | NEPAL DR | 3 | 1.5 | $88,000.00 | Auction | Hermitage | ![]() |
|
| 7 | 37076 | WITHERS PL | 3 | 2.5 | $234,900.00 | Foreclosure | Hermitage | ![]() |
|
| 8 | 37076 | FARMINGHAM WOODS DR | 3 | 2.5 | $140,000.00 | Auction | Hermitage | ![]() |
|
| 9 | 37076 | FOREST RIDGE DR | 6 | 2 | $85,000.00 | Foreclosure | Hermitage | ![]() |
|
| 10 | 37076 | BONNACREEK DR | 3 | 1 | ![]() |
Auction | Hermitage | ![]() |
|
| 11 | 37076 | BONNACROFT DR | 3 | 1 | ![]() |
Auction | Hermitage | ![]() |
|
| 12 | 37076 | MYRA DR | ![]() |
![]() |
![]() |
Auction | Hermitage | ![]() |
|
| 13 | 37076 | DUTCHMANS DR | ![]() |
![]() |
![]() |
Auction | Hermitage | ![]() |
|
| 14 | 37076 | JACKSONIAN DR | 3 | 1 | ![]() |
Auction | Hermitage | ![]() |
|
| 15 | 37076 | NETHERLANDS DR | 3 | 2 | $95,900.00 | Foreclosure | Hermitage | ![]() |
|
| 16 | 37076 | TULIP GROVE RD | 3 | 3 | $149,900.00 | Foreclosure | Hermitage | ![]() |
|
| 17 | 37076 | JACKSONIAN DR | 3 | 1 | $110,000.00 | Foreclosure | Hermitage | ![]() |
|
| 18 | 37076 | AUGUSTA DR | 3 | 2 | $140,000.00 | Foreclosure | Hermitage | ![]() |
|
| 19 | 37076 | ANDREW DONELSON DR | 4 | 2 | $228,000.00 | Foreclosure | Hermitage | ![]() |
|
| 20 | 37076 | TULIP GROVE RD | 3 | 2 | $157,000.00 | Foreclosure | Hermitage | ![]() |