Location: Home > Hamblen County Foreclosure Homes > Morristown Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Morristown For Less

If you're looking for great savings, there's really no better option out there than Morristown foreclosure homes and other Morristown Foreclosures for sale at way below market standard prices!

Try searching for foreclosure homes in Morristown and other Tennessee Foreclosure homes today, and see how easy it is to save!

Join Now

Morristown Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   37813 HERRON DR 3 1 $46,000.00 Auction Morristown
2   37814 CONRAD DR 3 1 $51,000.00 Auction Morristown
3   37814 JAYBIRD RD 3 2 $54,000.00 Auction Morristown
4 37814 CENTRAL CHURCH RD 3 2 $78,400.00 Auction Morristown
5 37814 CEDAR ST 1 $34,900.00 Foreclosure Morristown
6 37814 WIND CREST DR 3 2 $135,000.00 Auction Morristown
7 37813 SAINT PAUL RD 3 2 $62,000.00 Auction Morristown
8 37814 CARRIGER ST 3 2 $65,000.00 Auction Morristown
9 37814 HILLTOP DR 3 1 $19,999.00 Foreclosure Morristown
10 37813 SUNRISE AVE 2 1 $40,000.00 Auction Morristown
11 37813 HALE AVE 3 2 $110,000.00 Auction Morristown
12 37814 MCDANIEL ST 3 1 $44,000.00 Auction Morristown
13 37813 SPENCER HALE RD 4 1 $49,000.00 Auction Morristown
14 37813 RIPPETOE AVE 3 2 $102,000.00 Auction Morristown
15   37814 MORNINGSIDE DR 3 2 Foreclosure Morristown
16 37814 MORTON ST 2 1 $45,600.00 Foreclosure Morristown
17   37813 BROWN AVE 1 Auction Morristown
18   37814 SEAL BROOKS RD 2 Auction Morristown
19   37814 VIRGINIA AVE 1 Auction Morristown
20 37814 W 2ND NORTH ST 3 2 $120,000.00 Foreclosure Morristown
Please Note

Latest Morristown Foreclosure Properties

Foreclosure Homes in Tennessee Top Cities