If you're looking for great savings, there's really no better option out there than Athens foreclosure homes and other Athens Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Athens and other Tennessee Foreclosure homes today, and see how easy it is to save!
Athens Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37303 | COUNTY ROAD 110 | 3 | 2 | $105,000.00 | Auction | Athens | ![]() |
|
| 2 | 37303 | SEMINOLE LN | 3 | 1.5 | $78,538.00 | Foreclosure | Athens | ![]() |
|
| 3 | 37303 | COUNTY ROAD 82 | 3 | 2.5 | $155,000.00 | Auction | Athens | ![]() |
|
| 4 | 37303 | RIDDLE ST | 2 | 1 | $60,000.00 | Auction | Athens | ![]() |
|
| 5 | 37303 | FOX ST | ![]() |
2 | ![]() |
Auction | Athens | ![]() |
|
| 6 | 37303 | COUNTY ROAD 135 | 3 | 2 | $75,000.00 | Auction | Athens | ![]() |
|
| 7 | 37303 | WOODWARD AVE | 2 | 1 | $83,100.00 | Foreclosure | Athens | ![]() |
|
| 8 | 37303 | BRYSON ST | 3 | 1 | $70,000.00 | Auction | Athens | ![]() |
|
| 9 | 37303 | HANEL ST | 2 | 1 | $53,900.00 | Foreclosure | Athens | ![]() |
|
| 10 | 37303 | ENGLISH LN | 3 | 2 | $94,900.00 | Foreclosure | Athens | ![]() |
|
| 11 | 37303 | HUTSELL DR | 2 | 1 | $24,999.00 | Foreclosure | Athens | ![]() |
|
| 12 | 37303 | WOODWARD AVE | ![]() |
![]() |
![]() |
Auction | Athens | ![]() |
|
| 13 | 37303 | CONGRESS PKWY S | ![]() |
![]() |
$180,000.00 | Foreclosure | Athens | ![]() |
|
| 14 | 37303 | STANTON LN | 2 | 2 | $80,000.00 | Foreclosure | Athens | ![]() |
|
| 15 | 37303 | COUNTY ROAD 709 | 3 | 2 | $209,000.00 | Foreclosure | Athens | ![]() |
|
| 16 | 37303 | SHOEMAKER ST | 3 | 1 | $33,000.00 | Foreclosure | Athens | ![]() |
|
| 17 | 37303 | SHOEMAKER ST | 2 | 1 | $18,500.00 | Foreclosure | Athens | ![]() |
|
| 18 | 37303 | COUNTY ROAD 50 | 3 | 1 | $15,000.00 | Foreclosure | Athens | ![]() |
|
| 19 | 37303 | OXNARD RD | 3 | 2 | $158,000.00 | Auction | Athens | ![]() |