Find Columbia Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 3RD AVE | Columbia, TN | 38401 | $69,900.00 | 2 / 1 | ||
| 2 | Foreclosure | LENAPE PATH | Columbia, TN | 38401 | $74,900.00 | 3 / 2 | ||
| 3 | Foreclosure | GRANADA DR | Columbia, TN | 38401 | $64,900.00 | 3 / 1 | ||
| 4 | Foreclosure | MOORESVILLE PIKE | Columbia, TN | 38401 | $79,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | KIMBERLY DR | Columbia, TN | 38401 | $89,000.00 | 3 / 2 | ||
| 6 | Foreclosure | BRIERWOOD DR | Columbia, TN | 38401 | $79,900.00 | 3 / 1.5 | ||
| 7 | Foreclosure | TYLER CT | Columbia, TN | 38401 | $109,900.00 | 3 / 2 | ||
| 8 | Foreclosure | HOLDENS HOLW | Columbia, TN | 38401 | $109,000.00 | 3 / 2 | ||
| 9 | Foreclosure | ROCK SPRINGS RD | Columbia, TN | 38401 | $250,000.00 | 4 / 3 | ||
| 10 | Foreclosure | MAPLEASH AVE | Columbia, TN | 38401 | $95,000.00 | 3 / 2 | ||
| 11 | Foreclosure | THOMAS AVE | Columbia, TN | 38401 | $45,000.00 | 2 / 1 | ||
| 12 | Foreclosure | DOGWOOD DR | Columbia, TN | 38401 | $59,895.00 | 3 / 1 | ||
| 13 | Foreclosure | MOCKINGBIRD DR | Columbia, TN | 38401 | $48,000.00 | 3 / 2 | ||
| 14 | Foreclosure | CALDWELL DR | Columbia, TN | 38401 | $84,000.00 | 3 / 2 | ||
| 15 | Foreclosure | HEATHER LN | Columbia, TN | 38401 | $106,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W 9TH ST | Columbia, TN | 38401 | $104,900.00 | 3 / 2 | ||
| 17 | Foreclosure | PETTY LN | Columbia, TN | 38401 | $224,900.00 | 3 / 2 | ||
| 18 | Foreclosure | GREENS MILL RD | Columbia, TN | 38401 | $189,900.00 | 3 / 2 | ||
| 19 | Foreclosure | DEERVIEW DR | Columbia, TN | 38401 | $115,500.00 | 3 / 2 | ||
| 20 | Foreclosure | NASHVILLE HWY | Columbia, TN | 38401 | $114,900.00 | 3 / 2 |
Foreclosure Homes in Columbia For Less
Try searching for foreclosure homes in Columbia and other Tennessee Foreclosure homes today, and see how easy it is to save!

