If you're looking for great savings, there's really no better option out there than Clarksville foreclosure homes and other Clarksville Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Clarksville and other Tennessee Foreclosure homes today, and see how easy it is to save!
Clarksville Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37042 | R S BRADLEY BLVD | 3 | 2 | $64,900.00 | Foreclosure | Clarksville | ![]() |
|
| 2 | 37042 | MARK SPITZ DR | 3 | 2 | ![]() |
Auction | Clarksville | ![]() |
|
| 3 | 37043 | HICKORY POINT RD | 3 | 2 | $87,000.00 | Auction | Clarksville | ![]() |
|
| 4 | 37043 | ASHLAND CITY RD | 3 | 2 | $60,000.00 | Auction | Clarksville | ![]() |
|
| 5 | 37040 | FORD ST | 3 | 1 | $29,900.00 | Foreclosure | Clarksville | ![]() |
|
| 6 | 37042 | MARLA CIR | 3 | 2 | $119,900.00 | Foreclosure | Clarksville | ![]() |
|
| 7 | 37040 | COTTONWOOD DR | 3 | 2 | $135,000.00 | Auction | Clarksville | ![]() |
|
| 8 | 37042 | BRITTNEY CT | 3 | 2 | $129,900.00 | Foreclosure | Clarksville | ![]() |
|
| 9 | 37040 | WEST RD | ![]() |
1 | $39,900.00 | Foreclosure | Clarksville | ![]() |
|
| 10 | 37043 | EASTWOOD CT | 3 | 2 | $174,900.00 | Foreclosure | Clarksville | ![]() |
|
| 11 | 37040 | DESTIN DR | 3 | 1 | $79,900.00 | Auction | Clarksville | ![]() |
|
| 12 | 37040 | RIDGEWAY DR | 4 | 2 | $123,500.00 | Foreclosure | Clarksville | ![]() |
|
| 13 | 37042 | SPARKLEBERRY DR | 3 | 2 | $125,000.00 | Auction | Clarksville | ![]() |
|
| 14 | 37042 | BLUEGRASS RD | 3 | 1 | $98,000.00 | Auction | Clarksville | ![]() |
|
| 15 | 37043 | HIGHWAY 41A S | 2 | 1 | $100,000.00 | Auction | Clarksville | ![]() |
|
| 16 | 37042 | OAK ST | 3 | 1 | $29,900.00 | Foreclosure | Clarksville | ![]() |
|
| 17 | 37043 | STACY LN | 3 | 2 | $145,000.00 | Auction | Clarksville | ![]() |
|
| 18 | 37042 | CHEEKWOOD TRL | 3 | 2 | $120,600.00 | Auction | Clarksville | ![]() |
|
| 19 | 37042 | RIDGE RUNNER CT | ![]() |
![]() |
![]() |
Auction | Clarksville | ![]() |
|
| 20 | 37040 | HEDGE APPLE DR | 3 | 2.5 | ![]() |
Auction | Clarksville | ![]() |