If you're looking for great savings, there's really no better option out there than Kingston foreclosure homes and other Kingston Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Kingston and other Tennessee Foreclosure homes today, and see how easy it is to save!
Kingston Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37763 | 1ST ST | 2 | 2 | $49,440.00 | Foreclosure | Kingston | ![]() |
|
| 2 | 37763 | OAK DR | 3 | 2 | $119,900.00 | Foreclosure | Kingston | ![]() |
|
| 3 | 37763 | MORRIS LN | 2 | 2 | $137,500.00 | Foreclosure | Kingston | ![]() |
|
| 4 | 37763 | DE ARMOND RD | 2 | 2 | $79,900.00 | Foreclosure | Kingston | ![]() |
|
| 5 | 37763 | FOREST WAY | 3 | 2 | $35,000.00 | Foreclosure | Kingston | ![]() |
|
| 6 | 37763 | KINGWOOD ST | 2 | 1 | $50,000.00 | Foreclosure | Kingston | ![]() |
|
| 7 | 37763 | PEACHTREE LN | ![]() |
![]() |
![]() |
Auction | Kingston | ![]() |
|
| 8 | 37763 | BYRD CIR | 3 | 1 | $62,900.00 | Foreclosure | Kingston | ![]() |
|
| 9 | 37763 | OAK HILLS DR | ![]() |
1.5 | ![]() |
Auction | Kingston | ![]() |