If you're looking for great savings, there's really no better option out there than Murfreesboro foreclosure homes and other Murfreesboro Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Murfreesboro and other Tennessee Foreclosure homes today, and see how easy it is to save!
Murfreesboro Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37129 | SLIPPERY ROCK DR | 4 | 2.5 | ![]() |
Auction | Murfreesboro | ![]() |
|
| 2 | 37127 | WESTERWALD DR | 3 | 2 | $102,000.00 | Auction | Murfreesboro | ![]() |
|
| 3 | 37129 | SULPHUR SPRINGS RD | 2 | 1 | $47,000.00 | Auction | Murfreesboro | ![]() |
|
| 4 | 37129 | GRASSLAND DR | 3 | 2 | $119,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 5 | 37129 | LINDSEY LN | 3 | 2 | $109,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 6 | 37130 | HALLS HILL PIKE | 3 | 2 | $117,420.00 | Foreclosure | Murfreesboro | ![]() |
|
| 7 | 37128 | TESSA CT | 4 | 2.5 | $184,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 8 | 37128 | DODD TRL | 2 | 2 | $94,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 9 | 37129 | APOSTLE LN | 3 | 2.5 | $103,000.00 | Auction | Murfreesboro | ![]() |
|
| 10 | 37127 | ROSIE MAE CT | 3 | 2 | $139,000.00 | Auction | Murfreesboro | ![]() |
|
| 11 | 37130 | VINEMONT DR | 4 | 2 | $154,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 12 | 37128 | WEARS DR | 3 | 2 | $99,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 13 | 37130 | MERCURY BLVD | 2 | 1.5 | $87,900.00 | Auction | Murfreesboro | ![]() |
|
| 14 | 37130 | EXETER DR | 4 | 3 | $104,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 15 | 37128 | PAWNEE TRL | 2 | 1 | $75,000.00 | Auction | Murfreesboro | ![]() |
|
| 16 | 37128 | DALY DR | 3 | 2 | $140,000.00 | Auction | Murfreesboro | ![]() |
|
| 17 | 37127 | WYCHECK LN | 3 | 2 | ![]() |
Foreclosure | Murfreesboro | ![]() |
|
| 18 | 37128 | PADDOCK DR | ![]() |
2 | $99,000.00 | Foreclosure | Murfreesboro | ![]() |
|
| 19 | 37128 | DEWSBURY DR | ![]() |
![]() |
$186,900.00 | Foreclosure | Murfreesboro | ![]() |
|
| 20 | 37130 | LEE ST | 2 | 2 | $38,000.00 | Foreclosure | Murfreesboro | ![]() |