Location: Home > Shelby County Foreclosure Homes > Germantown Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Germantown For Less

If you're looking for great savings, there's really no better option out there than Germantown foreclosure homes and other Germantown Foreclosures for sale at way below market standard prices!

Try searching for foreclosure homes in Germantown and other Tennessee Foreclosure homes today, and see how easy it is to save!

Join Now

Germantown Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   38138 BRYN MAWR CIR 5 3.5 Pre-Foreclosure Germantown
2   38139 RIVERCHASE DR 6 5.5 Pre-Foreclosure Germantown
3   38138 GAINESWAY DR 4 2 Pre-Foreclosure Germantown
4 38139 IDLEWOOD CV 5 2 Pre-Foreclosure Germantown
5   38139 BRIGANCE CV 4 3.5 Pre-Foreclosure Germantown
6   38138 CRESTWYN DR 4 2 Pre-Foreclosure Germantown
7 38138 WOODRIDGE LN 4 2.5 Pre-Foreclosure Germantown
8 38138 WOODSONG CV 3 2 Pre-Foreclosure Germantown
9   38138 STOUT RD 6 4.5 Pre-Foreclosure Germantown
10   38138 ORCHARD HILL DR 5 5 Pre-Foreclosure Germantown
11 38138 ASHSTONE ST 4 2 Auction Germantown
12 38139 CORDES RD 4 2.5 Pre-Foreclosure Germantown
13   38138 SWEET OAKS CIR 5 4 Foreclosure Germantown
14 38138 MALABAR DR 4 2 Pre-Foreclosure Germantown
15 38139 JOHNSON RD 4 3 Pre-Foreclosure Germantown
16 38138 RICH HILL CV 5 2.5 Pre-Foreclosure Germantown
17   38139 WESTWOOD MANOR DR 4 3 $315,000.00 Foreclosure Germantown
18 38138 BURFORDI LN 4 2 Pre-Foreclosure Germantown
19   38138 BEAVERWOOD DR 3 3 Pre-Foreclosure Germantown
20 38139 DOGWOOD RD 5 3 Pre-Foreclosure Germantown
Please Note

Latest Germantown Foreclosure Properties

Foreclosure Homes in Tennessee Top Cities