Location: Home > Davidson County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Davidson For Less

If you're looking for great savings, there's really no better option out there than Davidson foreclosure homes and other Davidson Foreclosures for sale at way below market standard prices!

Try searching for foreclosure homes in Davidson and other Tennessee Foreclosure homes today, and see how easy it is to save!

Join Now

Davidson Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   37013 SOPHIE DR 3 2.5 $134,500.00 Auction Antioch
2   37211 FOLEY DR 4 2 $123,000.00 Auction Nashville
3   37211 CALL HILL RD 3 2.5 $203,500.00 Auction Nashville
4   37214 LAKELAND DR 3 1.5 $101,000.00 Auction Nashville
5   37214 DUNDEE LN 3 1.5 $108,000.00 Auction Nashville
6   37214 LINCOYA BAY DR 2 1.5 $100,000.00 Auction Nashville
7   37217 GALESBURG DR 3 1.5 $103,500.00 Auction Nashville
8   37217 LONGHUNTER CT 2 2.1 $75,000.00 Auction Nashville
9   37217 WILLOWBRANCH DR 3 2 $97,200.00 Auction Nashville
10   37217 BELL RD 3 1.5 $95,000.00 Auction Nashville
11   37218 HYDES FERRY RD 3 2.5 $75,000.00 Auction Nashville
12   37218 FAIRVIEW DR 3 1 $36,900.00 Auction Nashville
13   37221 HARPETH TRACE DR 3 2.5 $370,000.00 Auction Nashville
14   37013 GONDOLA DR 2 1.5 $65,000.00 Auction Antioch
15   37210 GLENROSE AVE 2 1 $50,000.00 Auction Nashville
16   37209 32ND AVE N 3 1 $31,000.00 Auction Nashville
17   37209 OBRIEN AVE 2 1 $60,000.00 Auction Nashville
18   37013 EDENCREST DR 3 2.5 $150,000.00 Auction Antioch
19   37013 GILLESPIE DR 3 1 $48,000.00 Auction Antioch
20 37013 LORI DR 3 1.5 $100,000.00 Auction Antioch
Please Note

Latest Davidson Foreclosure Properties

Foreclosure Homes in Davidson County

Foreclosure Homes in Tennessee Top Cities