Location: Home > Hamblen County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Hamblen For Less

If you're looking for great savings, there's really no better option out there than Hamblen foreclosure homes and other Hamblen Foreclosures for sale at way below market standard prices!

Try searching for foreclosure homes in Hamblen and other Tennessee Foreclosure homes today, and see how easy it is to save!

Join Now

Hamblen Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   37814 MARGUERITE ST 3 2 $42,300.00 Auction Morristown
2   37891 SILVER SKY LN 3 2 $61,200.00 Auction Whitesburg
3   37814 N HILL ST 4 1 $59,500.00 Auction Morristown
4   37814 COPPER RIDGE RD 3 2 $88,000.00 Auction Morristown
5   37814 W 6TH NORTH ST 3 2 $94,500.00 Auction Morristown
6   37814 WARREN DR 3 2 $88,200.00 Auction Morristown
7   37814 BRADFORD SQ 3 2 $85,000.00 Auction Morristown
8   37860 THREE SPRINGS RD 3 2 $119,500.00 Auction Russellville
9   37877 LANIER DR 2 1.5 $87,000.00 Auction Talbott
10   37877 WHIPPOORWILL DR 3 2 $125,000.00 Auction Talbott
11 37814 HORSESHOE TRL 4 4.5 $224,900.00 Foreclosure Morristown
12 37877 WELCH DR 3 3 $179,900.00 Foreclosure Talbott
13 37814 WHITE OAK CIR 4 2 $102,500.00 Foreclosure Morristown
14   37814 LOCHMERE DR 3 3 $234,900.00 Foreclosure Morristown
15 37891 E ANDREW JOHNSON HWY 3 2 $37,900.00 Foreclosure Whitesburg
16 37860 KAY DR 3 2 $90,000.00 Auction Russellville
17 37814 CENTRAL CHURCH RD 3 2 $112,000.00 Auction Morristown
18 37814 SPRING CREEK DR 3 2 $169,000.00 Auction Morristown
19 37814 STACY AVE 3 1 $76,500.00 Auction Morristown
20 37891 SILVER SKY LN 3 2 $58,500.00 Auction Whitesburg
Please Note

Latest Hamblen Foreclosure Properties

Foreclosure Homes in Hamblen County

Foreclosure Homes in Tennessee Top Cities