If you're looking for great savings, there's really no better option out there than Hamilton foreclosure homes and other Hamilton Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Hamilton and other Tennessee Foreclosure homes today, and see how easy it is to save!
Hamilton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37379 | BIG PINE LN | 4 | 2 | $70,000.00 | Auction | Soddy Daisy | ![]() |
|
| 2 | 37407 | 4TH AVE | 4 | 2 | $30,900.00 | Foreclosure | Chattanooga | ![]() |
|
| 3 | 37404 | ANDERSON AVE | 3 | 1 | $10,050.00 | Foreclosure | Chattanooga | ![]() |
|
| 4 | 37415 | LAMAR AVE | 3 | 1 | $64,900.00 | Foreclosure | Chattanooga | ![]() |
|
| 5 | 37415 | MAULDETH RD | 3 | 2 | $75,600.00 | Auction | Chattanooga | ![]() |
|
| 6 | 37421 | ROSEBROOK DR | 3 | 2.5 | $109,900.00 | Foreclosure | Chattanooga | ![]() |
|
| 7 | 37405 | LULLWATER RD | 2 | 1 | $85,000.00 | Auction | Chattanooga | ![]() |
|
| 8 | 37406 | HIGGS ST | 3 | 2 | $12,500.00 | Auction | Chattanooga | ![]() |
|
| 9 | 37407 | 13TH AVE | 3 | 2.5 | $88,000.00 | Auction | Chattanooga | ![]() |
|
| 10 | 37363 | GIBBS LN | 3 | 2 | $153,000.00 | Auction | Ooltewah | ![]() |
|
| 11 | 37421 | TYNER CROSSING DR | 3 | 2.5 | $129,000.00 | Auction | Chattanooga | ![]() |
|
| 12 | 37363 | FLAGRIDGE DR | 4 | 2.5 | $250,000.00 | Auction | Ooltewah | ![]() |
|
| 13 | 37415 | LAMAR AVE | 3 | 1 | $70,000.00 | Auction | Chattanooga | ![]() |
|
| 14 | 37377 | GREEN GORGE RD | 3 | 3 | $195,000.00 | Auction | Signal Mountain | ![]() |
|
| 15 | 37343 | CANE HOLLOW RD | 3 | 2 | $92,700.00 | Foreclosure | Hixson | ![]() |
|
| 16 | 37415 | BERKLEY DR | ![]() |
![]() |
$4,490.00 | Foreclosure | Chattanooga | ![]() |
|
| 17 | 37379 | FLOYD BROWN RD | 3 | 2.5 | $46,900.00 | Foreclosure | Soddy Daisy | ![]() |
|
| 18 | 37411 | WESTVIEW AVE | 4 | 3 | $72,100.00 | Foreclosure | Chattanooga | ![]() |
|
| 19 | 37421 | MYSTIC BROOK CT | 3 | 2.5 | $169,950.00 | Foreclosure | Chattanooga | ![]() |
|
| 20 | 37415 | MEADOW LAKE RD | ![]() |
![]() |
$87,550.00 | Foreclosure | Chattanooga | ![]() |