If you're looking for great savings, there's really no better option out there than Hardeman foreclosure homes and other Hardeman Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Hardeman and other Tennessee Foreclosure homes today, and see how easy it is to save!
Hardeman Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38008 | MITCHELL ST | 2 | 1 | $23,900.00 | Foreclosure | Bolivar | ![]() |
|
| 2 | 38008 | HIGHWAY 64 | 3 | 1 | $86,520.00 | Foreclosure | Bolivar | ![]() |
|
| 3 | 38052 | REAVES RD | 2 | 2 | $89,500.00 | Auction | Middleton | ![]() |
|
| 4 | 38381 | NAYLOR RD | 3 | 2 | $40,000.00 | Auction | Toone | ![]() |
|
| 5 | 38075 | WHITEVILLE NEWCASTLE RD | ![]() |
![]() |
![]() |
Auction | Whiteville | ![]() |
|
| 6 | 38381 | FRONT RD | 5 | 2 | $69,900.00 | Foreclosure | Toone | ![]() |
|
| 7 | 38061 | CHANDLER LN | 5 | 4 | $45,000.00 | Foreclosure | Pocahontas | ![]() |
|
| 8 | 38008 | STEVENS RD | 4 | 2 | $64,500.00 | Foreclosure | Bolivar | ![]() |
|
| 9 | 38067 | GOLF DR | 4 | 2 | $132,000.00 | Foreclosure | Saulsbury | ![]() |
|
| 10 | 38008 | JOHNSON ST # A | ![]() |
![]() |
$39,500.00 | Foreclosure | Bolivar | ![]() |
|
| 11 | 38008 | TATE RD | 3 | 1 | $30,500.00 | Auction | Bolivar | ![]() |