If you're looking for great savings, there's really no better option out there than Jefferson foreclosure homes and other Jefferson Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Jefferson and other Tennessee Foreclosure homes today, and see how easy it is to save!
Jefferson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37890 | TABITHA DR | 3 | 2 | $85,500.00 | Auction | White Pine | ![]() |
|
| 2 | 37871 | S CARTER SCHOOL RD | 2 | 2 | $51,000.00 | Auction | Strawberry Plains | ![]() |
|
| 3 | 37871 | OLD DANDRIDGE PIKE | 3 | 1 | $75,000.00 | Auction | Strawberry Plains | ![]() |
|
| 4 | 37820 | PIEDMONT RD | 3 | 2 | $130,000.00 | Auction | New Market | ![]() |
|
| 5 | 37820 | HINCHEY HOLLOW RD | 3 | 1 | $134,900.00 | Foreclosure | New Market | ![]() |
|
| 6 | 37871 | SMOKY ROW RD | 3 | 2 | $104,900.00 | Foreclosure | Strawberry Plains | ![]() |
|
| 7 | 37871 | S CARTER SCHOOL RD | 2 | 1 | $24,900.00 | Foreclosure | Strawberry Plains | ![]() |
|
| 8 | 37760 | ALCORN DR | 3 | 1 | $82,000.00 | Auction | Jefferson City | ![]() |
|
| 9 | 37760 | BROWN AVE | 3 | 1 | $66,000.00 | Auction | Jefferson City | ![]() |
|
| 10 | 37871 | WINSLOW DR | 3 | 2 | $90,000.00 | Auction | Strawberry Plains | ![]() |
|
| 11 | 37871 | BRUNER RD | 3 | 2 | $46,800.00 | Auction | Strawberry Plains | ![]() |
|
| 12 | 37725 | BESSIE SLATON RD | 3 | 2 | $119,900.00 | Foreclosure | Dandridge | ![]() |
|
| 13 | 37725 | HAROLD PATTERSON RD | ![]() |
2 | ![]() |
Auction | Dandridge | ![]() |
|
| 14 | 37820 | SUSAN DR | ![]() |
2 | ![]() |
Auction | New Market | ![]() |
|
| 15 | 37760 | FAIRFAX LN | 2 | 1 | $44,000.00 | Auction | Jefferson City | ![]() |
|
| 16 | 37760 | KILDARE DR | 3 | 2 | $124,900.00 | Foreclosure | Jefferson City | ![]() |
|
| 17 | 37871 | JOHN BARBER RD | ![]() |
![]() |
![]() |
Auction | Strawberry Plains | ![]() |
|
| 18 | 37725 | ST EDWARD DR | ![]() |
![]() |
![]() |
Auction | Dandridge | ![]() |
|
| 19 | 37820 | PERSIAN LN | ![]() |
![]() |
![]() |
Foreclosure | New Market | ![]() |
|
| 20 | 37871 | ASHEVILLE HWY | 4 | 3 | $165,000.00 | Auction | Strawberry Plains | ![]() |