If you're looking for great savings, there's really no better option out there than Mcminn foreclosure homes and other Mcminn Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Mcminn and other Tennessee Foreclosure homes today, and see how easy it is to save!
Mcminn Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37303 | CENTRAL AVE | 2 | 1 | $29,900.00 | Foreclosure | Athens | ![]() |
|
| 2 | 37331 | PENNSYLVANIA AVE | 4 | 2 | $34,900.00 | Foreclosure | Etowah | ![]() |
|
| 3 | 37303 | GLENDALE AVE | 2 | 1 | $24,900.00 | Foreclosure | Athens | ![]() |
|
| 4 | 37309 | PINHOOK RD | 3 | 2.5 | $254,900.00 | Foreclosure | Calhoun | ![]() |
|
| 5 | 37303 | CHESTNUT HILL DR | 4 | 2.5 | $145,000.00 | Auction | Athens | ![]() |
|
| 6 | 37303 | COUNTY ROAD 135 | 3 | 2 | $78,000.00 | Auction | Athens | ![]() |
|
| 7 | 37331 | COUNTY ROAD 890 | 3 | 2 | $84,000.00 | Auction | Etowah | ![]() |
|
| 8 | 37303 | HUTSELL DR | 2 | 1 | $24,999.00 | Foreclosure | Athens | ![]() |
|
| 9 | 37826 | COUNTY ROAD 265 | 3 | 2.5 | $109,000.00 | Auction | Niota | ![]() |
|
| 10 | 37826 | COUNTY ROAD 368 | ![]() |
![]() |
$134,900.00 | Foreclosure | Niota | ![]() |
|
| 11 | 37309 | HIGHWAY 11 S | ![]() |
![]() |
$39,900.00 | Foreclosure | Calhoun | ![]() |
|
| 12 | 37303 | WOODWARD AVE | ![]() |
![]() |
![]() |
Auction | Athens | ![]() |
|
| 13 | 37826 | COUNTY ROAD 234 | ![]() |
![]() |
$39,900.00 | Foreclosure | Niota | ![]() |
|
| 14 | 37331 | WASHINGTON AVE | 2 | 1 | $45,000.00 | Auction | Etowah | ![]() |
|
| 15 | 37303 | HAMMERHILL RD | 3 | 1 | $64,000.00 | Auction | Athens | ![]() |
|
| 16 | 37309 | HIGHLAND AVE | 3 | 1 | $59,900.00 | Foreclosure | Calhoun | ![]() |
|
| 17 | 37331 | STALANS DR | 3 | 1 | $39,900.00 | Foreclosure | Etowah | ![]() |
|
| 18 | 37303 | CONGRESS PKWY S | ![]() |
![]() |
$180,000.00 | Foreclosure | Athens | ![]() |
|
| 19 | 37826 | W FARRELL ST | 3 | 2 | $95,000.00 | Foreclosure | Niota | ![]() |
|
| 20 | 37303 | STANTON LN | 2 | 2 | $80,000.00 | Foreclosure | Athens | ![]() |