Search for Monroe Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ERIE RD | Sweetwater, TN | 37874 | $45,900.00 | 4 / 3 | ||
| 2 | Foreclosure | PONDEROSA DR | Madisonville, TN | 37354 | $137,500.00 | 3 / 2 | ||
| 3 | Foreclosure | ELEAZAR RD | Tellico Plains, TN | 37385 | $92,000.00 | 4 / 2 | ||
| 4 | Foreclosure | GLENLOCK RD | Sweetwater, TN | 37874 | $93,000.00 | 4 / 2.1 | ||
| 5 | Foreclosure | TOPSIDE DR | Madisonville, TN | 37354 | $119,000.00 | 3 / 2 | ||
| 6 | Foreclosure | JENNY DR | Madisonville, TN | 37354 | $124,000.00 | 3 / 2 | ||
| 7 | Foreclosure | ROCK HILL RD | Tellico Plains, TN | 37385 | $38,000.00 | 3 / 2 | ||
| 8 | Auction | SWEETWATER VONORE RD | Sweetwater, TN | 37874 | $39,409.00 | 3 / 1.5 | ||
| 9 | Foreclosure | BLAIR AVE | Sweetwater, TN | 37874 | $59,900.00 | 2 / 2 | ||
| 10 | Foreclosure | MONROE CIR | Madisonville, TN | 37354 | $75,100.00 | 3 / 2 | ||
| 11 | Foreclosure | COUNTY ROAD 313 | Sweetwater, TN | 37874 | $33,000.00 | 3 / 2 | ||
| 12 | Foreclosure | COUNTY ROAD 315 | Sweetwater, TN | 37874 | $98,000.00 | 4 / 2 | ||
| 13 | Foreclosure | CAGLE RD | Tellico Plains, TN | 37385 | - | 3 / 2 | ||
| 14 | Foreclosure | CORNTASSEL RD | Vonore, TN | 37885 | - | 3 / 2 | ||
| 15 | Foreclosure | BRIARCLIFF RD | Sweetwater, TN | 37874 | - | 3 / 2 | ||
| 16 | Auction | H AND H RD | Tellico Plains, TN | 37385 | - | 2 / 1.5 | ||
| 17 | Foreclosure | AZALEA ST | Sweetwater, TN | 37874 | - | - / 1.5 | ||
| 18 | Foreclosure | DUDI TRL | Vonore, TN | 37885 | $285,000.00 | 4 / 3 | ||
| 19 | Foreclosure | HIGHWAY 411 | Madisonville, TN | 37354 | $46,900.00 | 2 / 2 | ||
| 20 | ![]() |
Foreclosure | HILLCREST RD | Madisonville, TN | 37354 | $47,500.00 | 4 / 2 |
Foreclosure Homes in Monroe For Less
If you're looking for great savings, there's really no better option out there than Monroe foreclosure homes and other Monroe Foreclosures for sale at way below market standard prices!


