If you're looking for great savings, there's really no better option out there than Sevier foreclosure homes and other Sevier Foreclosures for sale at way below market standard prices!
Try searching for foreclosure homes in Sevier and other Tennessee Foreclosure homes today, and see how easy it is to save!
Sevier Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37865 | AMY ST | 3 | 1.5 | $82,000.00 | Auction | Seymour | ![]() |
|
| 2 | 37862 | AMANDA JANE WAY | 5 | 5.5 | $165,900.00 | Auction | Sevierville | ![]() |
|
| 3 | 37876 | WOULLARD WAY | 2 | 2.5 | $115,000.00 | Auction | Sevierville | ![]() |
|
| 4 | 37876 | WILD PINE WAY | 2 | 2 | $149,900.00 | Auction | Sevierville | ![]() |
|
| 5 | 37876 | COUNTRY PINES WAY | 1 | 2 | $99,900.00 | Auction | Sevierville | ![]() |
|
| 6 | 37865 | KEENER RD | 3 | 3 | $191,000.00 | Auction | Seymour | ![]() |
|
| 7 | 37865 | JERRY LYNN WAY | 3 | 2 | $140,000.00 | Auction | Seymour | ![]() |
|
| 8 | 37764 | NEWMAN DR | 3 | 2 | $121,500.00 | Auction | Kodak | ![]() |
|
| 9 | 37863 | MCMAHAN RD | 2 | 2 | $185,000.00 | Auction | Pigeon Forge | ![]() |
|
| 10 | 37738 | SKI MOUNTAIN RD | 2 | 1.5 | $74,900.00 | Foreclosure | Gatlinburg | ![]() |
|
| 11 | 37862 | SILVERCREST CT | 2 | 2 | $149,900.00 | Foreclosure | Sevierville | ![]() |
|
| 12 | 37876 | HENRY TOWN RD | 2 | 2 | $114,900.00 | Foreclosure | Sevierville | ![]() |
|
| 13 | 37738 | HIDDEN HILLS RD | 3 | 3 | $99,900.00 | Foreclosure | Gatlinburg | ![]() |
|
| 14 | 37876 | STOCKTON DR | 2 | 2.5 | $174,900.00 | Foreclosure | Sevierville | ![]() |
|
| 15 | 37876 | DISHERS MOUNTAIN RD | ![]() |
![]() |
$55,000.00 | Foreclosure | Sevierville | ![]() |
|
| 16 | 37738 | ELK SPRINGS WAY | 3 | 3 | $244,900.00 | Foreclosure | Gatlinburg | ![]() |
|
| 17 | 37863 | CLINTWOOD WAY LOT 15 | ![]() |
![]() |
![]() |
Foreclosure | Pigeon Forge | ![]() |
|
| 18 | 37876 | PLEASURE RD | 4 | 2 | ![]() |
Foreclosure | Sevierville | ![]() |
|
| 19 | 37876 | FOREST TRAIL DR | 3 | 2 | ![]() |
Foreclosure | Sevierville | ![]() |
|
| 20 | 37862 | WILLIAM HOLT BLVD | 3 | 3.5 | $170,000.00 | Auction | Sevierville | ![]() |