Eagleville 37060 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SWAMP RD | Eagleville, TN | 37060 | $155,700.00 | 3 / 1 | ||
| 2 | Foreclosure | ASH DR | Franklin, TN | 37064 | $98,000.00 | 3 / 1 | ||
| 3 | Foreclosure | HARMON SPRINGS RD | Dickson, TN | 37055 | $156,000.00 | 3 / 2.1 | ||
| 4 | Foreclosure | HICKMAN CREEK RD | Dover, TN | 37058 | $132,500.00 | 3 / 2.5 | ||
| 5 | Foreclosure | JOHNSTONE DR | Dickson, TN | 37055 | $109,900.00 | 3 / 2 | ||
| 6 | Foreclosure | ROCK CHURCH RD | Dickson, TN | 37055 | $148,000.00 | 3 / 2 | ||
| 7 | Foreclosure | CARTERS GLEN PL | Franklin, TN | 37064 | $199,900.00 | 3 / 2 | ||
| 8 | Foreclosure | LEATHERWOOD BAY RD | Dover, TN | 37058 | $49,000.00 | 4 / 2 | ||
| 9 | Foreclosure | COUNTRYWOOD DR | Franklin, TN | 37064 | $195,000.00 | 3 / 3 | ||
| 10 | Foreclosure | CHESTER RD | Fairview, TN | 37062 | $120,000.00 | 3 / 2 | ||
| 11 | Foreclosure | QUAIL CT | Dickson, TN | 37055 | $116,000.00 | 3 / 2 | ||
| 12 | Foreclosure | CHESTER RD | Fairview, TN | 37062 | $47,000.00 | 3 / 2 | ||
| 13 | Foreclosure | SPRING ST | Dover, TN | 37058 | $96,900.00 | 3 / 2 | ||
| 14 | Foreclosure | ALEXANDER DR | Franklin, TN | 37064 | $137,900.00 | 3 / 3 | ||
| 15 | Foreclosure | BOYD MILL AVE | Franklin, TN | 37064 | $99,000.00 | 3 / 1 | ||
| 16 | Foreclosure | DEEJAY DR | Franklin, TN | 37064 | $564,900.00 | 4 / 3 | ||
| 17 | Foreclosure | MEADOWLAWN DR | Franklin, TN | 37064 | $160,900.00 | 3 / 1 | ||
| 18 | Foreclosure | HENPECK LN | Franklin, TN | 37064 | $351,200.00 | 4 / 4 | ||
| 19 | Foreclosure | WILLIAM WALLACE DR | Franklin, TN | 37064 | $299,900.00 | 4 / 2 | ||
| 20 | Foreclosure | BRIENZ VALLEY DR | Franklin, TN | 37064 | $499,000.00 | 4 / 4 |
You can find thousands of Eagleville 37060 foreclosure homes for sale through our foreclosure listings database. Buy Eagleville 37060 foreclosed homes if you want to save money in the real estate industry.

