Evensville 37332 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | ![]() |
Foreclosure | BACK VALLEY RD | Evensville, TN | 37332 | $77,250.00 | 3 / 2 | |
| 2 | Foreclosure | OOLTEWAH GEORGETOWN RD | Georgetown, TN | 37336 | $34,500.00 | 2 / 2 | ||
| 3 | Foreclosure | NANCY ST | Englewood, TN | 37329 | $33,600.00 | 3 / 2 | ||
| 4 | Foreclosure | CLARK ST | Estill Springs, TN | 37330 | $45,000.00 | 3 / 1.5 | ||
| 5 | Foreclosure | TUNSTILL LOOP RD | Fayetteville, TN | 37334 | $49,900.00 | 3 / 2 | ||
| 6 | Auction | KIMBROUGH AVE | Etowah, TN | 37331 | $5,450.00 | 3 / 1 | ||
| 7 | Foreclosure | CHADWICK DR | Fayetteville, TN | 37334 | $94,900.00 | 4 / 3 | ||
| 8 | Foreclosure | GENTRY ST | Etowah, TN | 37331 | $55,000.00 | 3 / 1 | ||
| 9 | Foreclosure | HARREN CT | Etowah, TN | 37331 | $64,900.00 | 3 / 2 | ||
| 10 | Foreclosure | HERITAGE RD | Fayetteville, TN | 37334 | $75,000.00 | 3 / 2 | ||
| 11 | Foreclosure | SANDLIN CEMETARY RD | Fayetteville, TN | 37334 | $254,900.00 | 4 / 2 | ||
| 12 | Foreclosure | BROWN LN | Estill Springs, TN | 37330 | $87,500.00 | 3 / 2 | ||
| 13 | Foreclosure | WELLS HILL RD | Fayetteville, TN | 37334 | $290,000.00 | 6 / 3.5 | ||
| 14 | Foreclosure | RIDGELINE DR | Fayetteville, TN | 37334 | $64,900.00 | 3 / 2 | ||
| 15 | Foreclosure | TOOMEY ST | Etowah, TN | 37331 | $69,900.00 | 3 / 2.5 | ||
| 16 | Foreclosure | CANDICE DR | Fayetteville, TN | 37334 | $120,000.00 | 4 / 2 | ||
| 17 | Foreclosure | BROWN LN | Estill Springs, TN | 37330 | $86,000.00 | 3 / 2 | ||
| 18 | Foreclosure | COUNTY ROAD 519 | Englewood, TN | 37329 | $180,000.00 | 3 / 3 | ||
| 19 | Foreclosure | N NIOTA RD | Englewood, TN | 37329 | $44,900.00 | 2 / 1 | ||
| 20 | Foreclosure | OLD HIGHWAY 58 | Georgetown, TN | 37336 | $69,900.00 | - / - |
You can find thousands of Evensville 37332 foreclosure homes for sale through our foreclosure listings database. Buy Evensville 37332 foreclosed homes if you want to save money in the real estate industry.


