Soddy Daisy 37379 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SMITH CEMETERY CIR | Soddy Daisy, TN | 37379 | $67,000.00 | 2 / 2 | ||
| 2 | Foreclosure | LOVELL RD | Soddy Daisy, TN | 37379 | $69,900.00 | 3 / 1 | ||
| 3 | Foreclosure | HUNTERS RIDGE RD | Soddy Daisy, TN | 37379 | $134,900.00 | 3 / 2.5 | ||
| 4 | Foreclosure | STORMY RIDGE DR | Soddy Daisy, TN | 37379 | $118,900.00 | 3 / 2 | ||
| 5 | Foreclosure | ANN MARIE LN | Soddy Daisy, TN | 37379 | $40,000.00 | 4 / 3 | ||
| 6 | Foreclosure | GREEN POND RD | Soddy Daisy, TN | 37379 | $62,900.00 | 3 / 2 | ||
| 7 | Foreclosure | JACQUELIN DR | Soddy Daisy, TN | 37379 | $149,900.00 | 4 / 3.5 | ||
| 8 | Foreclosure | LOVELL RD | Soddy Daisy, TN | 37379 | $49,440.00 | 3 / 2 | ||
| 9 | Foreclosure | CLIFT ELDRIDGE RD | Soddy Daisy, TN | 37379 | - | - / - | ||
| 10 | Foreclosure | MACON WAY | Soddy Daisy, TN | 37379 | $177,000.00 | 3 / 2.5 | ||
| 11 | ![]() |
Foreclosure | FLOYD BROWN RD | Soddy Daisy, TN | 37379 | $46,900.00 | 3 / 2.5 | |
| 12 | Foreclosure | SHORT ST | Spring City, TN | 37381 | $44,000.00 | 3 / 1.1 | ||
| 13 | Auction | DIXIE AVE | South Pittsburg, TN | 37380 | $27,781.00 | 2 / 1 | ||
| 14 | Foreclosure | OAK ST | Signal Mountain, TN | 37377 | - | 3 / 1.5 | ||
| 15 | Auction | RAULSTONTOWN RD | South Pittsburg, TN | 37380 | - | 5 / 3 | ||
| 16 | Foreclosure | PICCADILLY AVE | Spring City, TN | 37381 | - | 3 / 2 | ||
| 17 | ![]() |
Foreclosure | HIGHWAY 156 | South Pittsburg, TN | 37380 | - | 4 / 2 |
You can find thousands of Soddy Daisy 37379 foreclosure homes for sale through our foreclosure listings database. Buy Soddy Daisy 37379 foreclosed homes if you want to save money in the real estate industry.


