Chattanooga 37411 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WOODLAWN DR | Chattanooga, TN | 37411 | $37,900.00 | 2 / 1 | ||
| 2 | Foreclosure | N LOVELL AVE | Chattanooga, TN | 37411 | $52,000.00 | 4 / 2 | ||
| 3 | Foreclosure | N GERMANTOWN RD | Chattanooga, TN | 37411 | $13,900.00 | 3 / 1 | ||
| 4 | Auction | ELMWOOD DR | Chattanooga, TN | 37411 | $172,200.00 | 4 / 2 | ||
| 5 | Foreclosure | N GERMANTOWN RD | Chattanooga, TN | 37411 | $24,000.00 | 3 / 1 | ||
| 6 | Foreclosure | WOODMORE LN | Chattanooga, TN | 37411 | $43,000.00 | 3 / 1.5 | ||
| 7 | Foreclosure | BRAINERD RD | Chattanooga, TN | 37411 | $299,500.00 | - / - | ||
| 8 | Foreclosure | WILSONIA AVE | Chattanooga, TN | 37411 | $43,260.00 | 3 / 2 | ||
| 9 | Foreclosure | TOMAHAWK TRL | Chattanooga, TN | 37411 | $13,000.00 | 1 / 1 | ||
| 10 | Foreclosure | GARDNER ST | Chattanooga, TN | 37411 | $80,000.00 | 4 / 4.2 | ||
| 11 | Foreclosure | MIDLAND PIKE | Chattanooga, TN | 37411 | $20,000.00 | 2 / 1 | ||
| 12 | Foreclosure | PINELAWN AVE | Chattanooga, TN | 37411 | $63,000.00 | 3 / 2 | ||
| 13 | Foreclosure | HUNT AVE | Chattanooga, TN | 37411 | $60,000.00 | 3 / 2 | ||
| 14 | ![]() |
Foreclosure | MIDLAND PIKE | Chattanooga, TN | 37411 | $10,890.00 | - / 2 | |
| 15 | ![]() |
Foreclosure | SOUTH ST | Chattanooga, TN | 37411 | $25,900.00 | 2 / 1 | |
| 16 | Foreclosure | 6TH AVE | Chattanooga, TN | 37407 | $39,900.00 | 3 / 2 | ||
| 17 | Foreclosure | OCOEE ST | Chattanooga, TN | 37406 | $15,900.00 | 6 / - | ||
| 18 | Foreclosure | TAYLOR ST | Chattanooga, TN | 37406 | $16,300.00 | 4 / 2 | ||
| 19 | Foreclosure | CITICO AVE | Chattanooga, TN | 37406 | $16,900.00 | 4 / 2 | ||
| 20 | Foreclosure | TERRA VISTA DR | Chattanooga, TN | 37416 | $31,000.00 | 3 / 1 |
You can find thousands of Chattanooga 37411 foreclosure homes for sale through our foreclosure listings database. Buy Chattanooga 37411 foreclosed homes if you want to save money in the real estate industry.


