Chattanooga 37412 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EALY RD | Chattanooga, TN | 37412 | $69,900.00 | 3 / 1 | ||
| 2 | Foreclosure | FRUITLAND DR | Chattanooga, TN | 37412 | $46,000.00 | 3 / 1.5 | ||
| 3 | Foreclosure | SCOTT ST | Chattanooga, TN | 37412 | $49,900.00 | 3 / 1 | ||
| 4 | Foreclosure | S MOORE RD | Chattanooga, TN | 37412 | $62,000.00 | 2 / 1 | ||
| 5 | Foreclosure | BACON TRL APT 56 | Chattanooga, TN | 37412 | $94,900.00 | 2 / 2 | ||
| 6 | ![]() |
Foreclosure | BENNETT RD | Chattanooga, TN | 37412 | $29,900.00 | 1 / 1 | |
| 7 | ![]() |
Foreclosure | CLEMONS RD | Chattanooga, TN | 37412 | $41,900.00 | 3 / 1 | |
| 8 | Foreclosure | WOODLAWN DR | Chattanooga, TN | 37411 | $37,900.00 | 2 / 1 | ||
| 9 | Foreclosure | 6TH AVE | Chattanooga, TN | 37407 | $39,900.00 | 3 / 2 | ||
| 10 | Foreclosure | N LOVELL AVE | Chattanooga, TN | 37411 | $52,000.00 | 4 / 2 | ||
| 11 | Foreclosure | TERRA VISTA DR | Chattanooga, TN | 37416 | $31,000.00 | 3 / 1 | ||
| 12 | Foreclosure | LOCKSLEY LN | Chattanooga, TN | 37416 | $114,900.00 | 4 / 3 | ||
| 13 | Foreclosure | KNOLLWOOD DR | Chattanooga, TN | 37415 | $110,000.00 | 2 / 1 | ||
| 14 | Foreclosure | PAULA LN | Chattanooga, TN | 37415 | $128,000.00 | 3 / 2 | ||
| 15 | Foreclosure | N GERMANTOWN RD | Chattanooga, TN | 37411 | $13,900.00 | 3 / 1 | ||
| 16 | Auction | ELMWOOD DR | Chattanooga, TN | 37411 | $172,200.00 | 4 / 2 | ||
| 17 | Foreclosure | FOLTS CIR | Chattanooga, TN | 37415 | $280,000.00 | 4 / 3.5 | ||
| 18 | Foreclosure | BRIGGS AVE | Chattanooga, TN | 37415 | $59,900.00 | 2 / 2 | ||
| 19 | Foreclosure | LAMAR AVE | Chattanooga, TN | 37415 | $34,900.00 | 3 / 1 | ||
| 20 | Foreclosure | N GERMANTOWN RD | Chattanooga, TN | 37411 | $24,000.00 | 3 / 1 |
You can find thousands of Chattanooga 37412 foreclosure homes for sale through our foreclosure listings database. Buy Chattanooga 37412 foreclosed homes if you want to save money in the real estate industry.


