Chattanooga 37421 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BLOSSOM CIR | Chattanooga, TN | 37421 | $119,900.00 | 4 / 3 | ||
| 2 | Foreclosure | MEE MEE RD | Chattanooga, TN | 37421 | $129,900.00 | 3 / 2 | ||
| 3 | Foreclosure | GRAYSVILLE RD | Chattanooga, TN | 37421 | $79,900.00 | 3 / 1 | ||
| 4 | Foreclosure | CHESHIRE LN | Chattanooga, TN | 37421 | $199,900.00 | 5 / 3 | ||
| 5 | Foreclosure | ROYAL DR | Chattanooga, TN | 37421 | $178,000.00 | 5 / 3 | ||
| 6 | Foreclosure | PARK DR | Chattanooga, TN | 37421 | $114,000.00 | 2 / 2 | ||
| 7 | Foreclosure | WHIRLAWAY DR | Chattanooga, TN | 37421 | $45,000.00 | 2 / 1 | ||
| 8 | Foreclosure | E BRAINERD RD | Chattanooga, TN | 37421 | $449,000.00 | - / - | ||
| 9 | Foreclosure | BLOSSOM CIR | Chattanooga, TN | 37421 | $124,900.00 | 3 / 2 | ||
| 10 | Foreclosure | GRAYSVILLE RD | Chattanooga, TN | 37421 | $139,900.00 | 3 / 2 | ||
| 11 | Foreclosure | BELLA VISTA DR | Chattanooga, TN | 37421 | - | - / - | ||
| 12 | Auction | CENTRAL DR | Chattanooga, TN | 37421 | - | 3 / 2 | ||
| 13 | Foreclosure | PHYLLIS LN | Chattanooga, TN | 37421 | - | 3 / 2.5 | ||
| 14 | Foreclosure | TWIN BROOK DR | Chattanooga, TN | 37421 | - | 4 / 2 | ||
| 15 | Foreclosure | CHESTNUT WOOD LN | Chattanooga, TN | 37421 | $55,000.00 | 3 / 2 | ||
| 16 | ![]() |
Foreclosure | ROWEWOOD DR | Chattanooga, TN | 37421 | $137,900.00 | 3 / 3 | |
| 17 | ![]() |
Foreclosure | REMINGTON CT | Chattanooga, TN | 37421 | $139,900.00 | 3 / 2.5 | |
| 18 | Foreclosure | TERRA VISTA DR | Chattanooga, TN | 37416 | $31,000.00 | 3 / 1 | ||
| 19 | Foreclosure | LOCKSLEY LN | Chattanooga, TN | 37416 | $114,900.00 | 4 / 3 | ||
| 20 | Foreclosure | MINK PLACE DR | Chattanooga, TN | 37416 | $39,000.00 | 3 / 1.5 |
You can find thousands of Chattanooga 37421 foreclosure homes for sale through our foreclosure listings database. Buy Chattanooga 37421 foreclosed homes if you want to save money in the real estate industry.


