Burlison 38015 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HIGHWAY 59 W | Covington, TN | 38019 | $45,198.00 | 3 / 2 | ||
| 2 | Foreclosure | HICKORY TRAIL DR | Cordova, TN | 38018 | $189,900.00 | 3 / 2 | ||
| 3 | Foreclosure | WALNUT VALLEY LN | Cordova, TN | 38018 | $97,900.00 | 3 / 2 | ||
| 4 | Foreclosure | BAYBERRY HILL DR | Cordova, TN | 38018 | $109,900.00 | 3 / 3 | ||
| 5 | Foreclosure | GREEN HERON LN | Cordova, TN | 38018 | $184,900.00 | 4 / 3 | ||
| 6 | Foreclosure | S COLLEGE ST | Covington, TN | 38019 | $55,000.00 | 3 / 1 | ||
| 7 | Foreclosure | CARROLLWOOD LN | Cordova, TN | 38016 | $137,900.00 | 4 / 3 | ||
| 8 | Foreclosure | BAXTER AVE | Covington, TN | 38019 | $24,500.00 | 2 / 1 | ||
| 9 | Foreclosure | FLETCHER PARK CV | Cordova, TN | 38016 | $105,000.00 | 4 / 2.1 | ||
| 10 | Foreclosure | ESTACADA WAY | Cordova, TN | 38018 | $64,000.00 | 3 / 2.1 | ||
| 11 | Foreclosure | STILLWIND LN | Collierville, TN | 38017 | $379,900.00 | 5 / 4 | ||
| 12 | Foreclosure | TRAVERS LN | Cordova, TN | 38018 | $89,900.00 | 3 / 2.5 | ||
| 13 | Foreclosure | BALLARAT CV | Cordova, TN | 38018 | $114,900.00 | 3 / 2.5 | ||
| 14 | Foreclosure | RICHARDS WAY DR | Cordova, TN | 38018 | $119,900.00 | 4 / 2.5 | ||
| 15 | Foreclosure | TEALWOOD LN | Cordova, TN | 38018 | $124,900.00 | 5 / 3 | ||
| 16 | Foreclosure | PALMINA CV | Cordova, TN | 38018 | $189,900.00 | 4 / 2 | ||
| 17 | Foreclosure | GARDEN WOODS CV | Cordova, TN | 38016 | $104,900.00 | 4 / 2 | ||
| 18 | Foreclosure | WOODSHIRE LN | Brighton, TN | 38011 | $174,900.00 | 5 / 3 | ||
| 19 | Foreclosure | EDGEWOOD AVE | Covington, TN | 38019 | $54,900.00 | 2 / 2 | ||
| 20 | Foreclosure | E HARPERS FERRY DR | Collierville, TN | 38017 | $169,900.00 | 5 / 2 |
You can find thousands of Burlison 38015 foreclosure homes for sale through our foreclosure listings database. Buy Burlison 38015 foreclosed homes if you want to save money in the real estate industry.

