Cordova 38016 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CARROLLWOOD LN | Cordova, TN | 38016 | $137,900.00 | 4 / 3 | ||
| 2 | Foreclosure | FLETCHER PARK CV | Cordova, TN | 38016 | $105,000.00 | 4 / 2.1 | ||
| 3 | Foreclosure | GARDEN WOODS CV | Cordova, TN | 38016 | $104,900.00 | 4 / 2 | ||
| 4 | Foreclosure | OBAN DR | Cordova, TN | 38016 | $149,900.00 | 3 / 3 | ||
| 5 | Foreclosure | HAMPTON OAKS CV | Cordova, TN | 38016 | $158,400.00 | 4 / 3 | ||
| 6 | Foreclosure | BUCKHURST RD | Cordova, TN | 38016 | $95,000.00 | 4 / 2.1 | ||
| 7 | Foreclosure | CINDERHILL CV E | Cordova, TN | 38016 | $75,000.00 | 3 / 2 | ||
| 8 | Foreclosure | FLETCHERS FORK CT | Cordova, TN | 38016 | $80,000.00 | 3 / 2 | ||
| 9 | Foreclosure | BLACK BEAR CIR W | Cordova, TN | 38016 | $74,000.00 | 3 / 2.5 | ||
| 10 | Foreclosure | SUTTON RIDGE LN | Cordova, TN | 38016 | $135,000.00 | 4 / 2.5 | ||
| 11 | Foreclosure | GARDEN WOODS DR | Cordova, TN | 38016 | $110,000.00 | 3 / 2.5 | ||
| 12 | Foreclosure | RANMAR DR | Cordova, TN | 38016 | $62,500.00 | 3 / 2 | ||
| 13 | Foreclosure | CORAL SHELL LN | Cordova, TN | 38016 | $79,900.00 | 3 / 2 | ||
| 14 | Foreclosure | SUGARWOOD DR | Cordova, TN | 38016 | $194,000.00 | 4 / 3 | ||
| 15 | Foreclosure | SUGARWOOD DR | Cordova, TN | 38016 | $194,000.00 | 4 / 3 | ||
| 16 | Foreclosure | REDMOND DR | Cordova, TN | 38016 | $168,000.00 | 3 / 2 | ||
| 17 | Foreclosure | FLETCHER PARK CV | Cordova, TN | 38016 | $119,900.00 | 3 / 2 | ||
| 18 | Foreclosure | CORAL SHELL LN | Cordova, TN | 38016 | $85,000.00 | 3 / 2 | ||
| 19 | Foreclosure | BEECHAM PL S | Cordova, TN | 38016 | $99,900.00 | 4 / 3 | ||
| 20 | Foreclosure | HICKORY PATH DR | Cordova, TN | 38016 | $82,800.00 | 4 / 2.5 |
You can find thousands of Cordova 38016 foreclosure homes for sale through our foreclosure listings database. Buy Cordova 38016 foreclosed homes if you want to save money in the real estate industry.

