Cordova 38018 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HICKORY TRAIL DR | Cordova, TN | 38018 | $189,900.00 | 3 / 2 | ||
| 2 | Foreclosure | WALNUT VALLEY LN | Cordova, TN | 38018 | $97,900.00 | 3 / 2 | ||
| 3 | Foreclosure | BAYBERRY HILL DR | Cordova, TN | 38018 | $109,900.00 | 3 / 3 | ||
| 4 | Foreclosure | GREEN HERON LN | Cordova, TN | 38018 | $184,900.00 | 4 / 3 | ||
| 5 | Foreclosure | ESTACADA WAY | Cordova, TN | 38018 | $64,000.00 | 3 / 2.1 | ||
| 6 | Foreclosure | TRAVERS LN | Cordova, TN | 38018 | $89,900.00 | 3 / 2.5 | ||
| 7 | Foreclosure | RIVER MEADOW DR | Cordova, TN | 38018 | $269,900.00 | 3 / 2.5 | ||
| 8 | Foreclosure | BALLARAT CV | Cordova, TN | 38018 | $114,900.00 | 3 / 2.5 | ||
| 9 | Foreclosure | PALMINA CV | Cordova, TN | 38018 | $189,900.00 | 4 / 2 | ||
| 10 | Foreclosure | TEALWOOD LN | Cordova, TN | 38018 | $124,900.00 | 5 / 3 | ||
| 11 | Foreclosure | RICHARDS WAY DR | Cordova, TN | 38018 | $119,900.00 | 4 / 2.5 | ||
| 12 | Foreclosure | CORDOVA GREEN DR | Cordova, TN | 38018 | $113,000.00 | 3 / 2.5 | ||
| 13 | Foreclosure | PANTHERBURN CIR N | Cordova, TN | 38018 | $84,900.00 | 3 / 2 | ||
| 14 | Foreclosure | HUNTERS POINT DR | Cordova, TN | 38018 | $97,900.00 | 3 / 2 | ||
| 15 | Foreclosure | CULLY RD | Cordova, TN | 38018 | $114,900.00 | 3 / 2 | ||
| 16 | Foreclosure | STERLING RIDGE DR | Cordova, TN | 38018 | $90,000.00 | 3 / 2 | ||
| 17 | Foreclosure | VERSILIA AVE | Cordova, TN | 38018 | $157,000.00 | 3 / 2 | ||
| 18 | Foreclosure | VERSILIA AVE | Cordova, TN | 38018 | $140,000.00 | 3 / 2 | ||
| 19 | Foreclosure | ORCHARD PARK CV | Cordova, TN | 38018 | $157,900.00 | 4 / 2 | ||
| 20 | Foreclosure | MACON RD | Cordova, TN | 38018 | $325,000.00 | - / - |
You can find thousands of Cordova 38018 foreclosure homes for sale through our foreclosure listings database. Buy Cordova 38018 foreclosed homes if you want to save money in the real estate industry.

